


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficePOD</title>
	<atom:link href="http://officepod.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://officepod.co.uk/blog</link>
	<description>News</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>OfficePOD announces the UK&#8217;s first distributor Task Systems&#8230;</title>
		<link>http://officepod.co.uk/blog/2012/01/24/officepod-announces-the-uks-first-distributor-task-systems/</link>
		<comments>http://officepod.co.uk/blog/2012/01/24/officepod-announces-the-uks-first-distributor-task-systems/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://officepod.co.uk/blog/?p=108</guid>
		<description><![CDATA[OfficePOD are delighted to announce that Task Systems are the UK’s first distributor of OfficePOD products. A series of open days have been arranged for January when Task and OfficePOD staff will be available to demonstrate the exciting new MeetingPOD (link to picture); weather tested for external use, the MeetingPOD can accommodate up to 4 [...]]]></description>
			<content:encoded><![CDATA[<p>OfficePOD are delighted to announce that Task Systems are the UK’s first distributor of OfficePOD products. A series of open days have been arranged for January when Task and OfficePOD staff will be available to demonstrate the exciting new MeetingPOD (link to picture); weather tested for external use, the MeetingPOD can accommodate up to 4 people and can free up valuable space inside buildings whose capacity is stretched. Call 0845 680 9690 to find out more about our innovative products.</p>
]]></content:encoded>
			<wfw:commentRss>http://officepod.co.uk/blog/2012/01/24/officepod-announces-the-uks-first-distributor-task-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OfficePOD arrives in London</title>
		<link>http://officepod.co.uk/blog/2011/07/11/officepod-arrives-in-london/</link>
		<comments>http://officepod.co.uk/blog/2011/07/11/officepod-arrives-in-london/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CO2 Reduction]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Employee Satisfaction]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Pandemic planning]]></category>
		<category><![CDATA[Property Cost Reduction]]></category>
		<category><![CDATA[Remote working]]></category>
		<category><![CDATA[Smartworking]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://officepod.co.uk/blog/?p=29</guid>
		<description><![CDATA[The OfficePOD can now be seen at 131-151 Great Titchfield Street, London W1 and we would be delighted to show you around. Please call Stephen Tanner on 07899 966685 to arrange a viewing.]]></description>
			<content:encoded><![CDATA[<p>The OfficePOD can now be seen at 131-151 Great Titchfield Street, London W1 and we would be delighted to show you around. Please call <strong>Stephen Tanner </strong>on<strong> 07899 966685</strong> to arrange a viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://officepod.co.uk/blog/2011/07/11/officepod-arrives-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you do with your OfficePOD?</title>
		<link>http://officepod.co.uk/blog/2011/05/27/what-would-you-do-with-your-officepod/</link>
		<comments>http://officepod.co.uk/blog/2011/05/27/what-would-you-do-with-your-officepod/#comments</comments>
		<pubDate>Fri, 27 May 2011 10:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Remote working]]></category>
		<category><![CDATA[Smartworking]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://officepod.co.uk/blog/?p=31</guid>
		<description><![CDATA[Enter to win a MacBook Pro or a weekend away in Geneva &#8211; includes flights, hotel and spending money. Simply download the cut-out photograph of the OfficePOD below, and show us what you would do with your own personal OfficePOD. Selected entries of brilliance will be showcased on our website &#8211; and a winner will [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-32" title="Competition Polaroids" src="http://officepod.co.uk/blog/wp-content/uploads/2012/01/competitionpolaroids.jpg" alt="Competition Polaroids" width="661" height="190" /></h3>
<h3>Enter to win a MacBook Pro or a weekend away in Geneva &#8211; includes flights, hotel and spending money.</h3>
<p>Simply download the cut-out photograph of the OfficePOD below, and show us what you would do with your own personal OfficePOD.</p>
<p>Selected entries of brilliance will be showcased on our website &#8211; and a winner will be chosen from this online collection by a group of industry design and architectural professionals.</p>
<h3>Instructions for competition entry</h3>
<p>To enter..</p>
<div id="competitionDownloads">
<p>1. Download the following zipped file :</p>
<p><a href="http://officepod.co.uk/OfficePOD-images.zip" target="_blank"><strong>Download zipped file</strong></a></p>
<p>Two files are provided in the zipped file:</p>
<p>- A JPEG of the OfficePOD on a white backgound</p>
<p>- A layered Photoshop PSD file (for more advanced users with Photoshop/PS Elements/Fireworks)</p>
<p>2. Send us your ideas by email to <a href="mailto:competitions@officepod.co.uk">competitions@officepod.co.uk</a>.</p>
<p>3. Selected entries will be showcased on our website, and a winner will be chosen.</p>
</div>
<p>Good luck! From the OfficePOD team.</p>
<p>For full competition terms please email us at <a href="mailto:competitions@officepod.co.uk">competitions@officepod.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://officepod.co.uk/blog/2011/05/27/what-would-you-do-with-your-officepod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive 63% Reduction in CO2 for OfficePOD Users</title>
		<link>http://officepod.co.uk/blog/2010/10/18/massive-63-reduction-in-co2-for-officepod-users/</link>
		<comments>http://officepod.co.uk/blog/2010/10/18/massive-63-reduction-in-co2-for-officepod-users/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 10:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CO2 Reduction]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Remote working]]></category>
		<category><![CDATA[Smartworking]]></category>

		<guid isPermaLink="false">http://officepod.co.uk/blog/?p=34</guid>
		<description><![CDATA[Our updated CO2 research shows a 63% reduction in CO2 emissions when moving to OfficePOD from a traditional office. This dramatic reduction is achieved when moving from 5 days in an office (with associated commute) to 3 days in an OfficePOD and 2 days travelling to the central office for meetings. In terms of the [...]]]></description>
			<content:encoded><![CDATA[<p>Our updated CO2 research shows a 63% reduction in CO2 emissions when moving to OfficePOD from a traditional office.</p>
<p>This dramatic reduction is achieved when moving from 5 days in an office (with associated commute) to 3 days in an OfficePOD and 2 days travelling to the central office for meetings.</p>
<p>In terms of the CO2 per annum created, 5.4 tonnes are created per user in a 5 day office and commute scenario compared to only 2.0 tonnes for the 3 day OfficePOD/2 day office and commute user.</p>
<p>The greatest areas of saving are generated in relation to the reduced commuting and power required for heating, lighting and cooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://officepod.co.uk/blog/2010/10/18/massive-63-reduction-in-co2-for-officepod-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEP Conference &#8211; 18th November &#8211; Barbican, London</title>
		<link>http://officepod.co.uk/blog/2009/11/02/oep-conference-18th-november-barbican-london/</link>
		<comments>http://officepod.co.uk/blog/2009/11/02/oep-conference-18th-november-barbican-london/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CO2 Reduction]]></category>
		<category><![CDATA[Property Cost Reduction]]></category>

		<guid isPermaLink="false">http://officepod.co.uk/blog/?p=36</guid>
		<description><![CDATA[OfficePOD will be both an exhibitor and sponsor at the Operational Efficiency Programme (OEP) conference at the Barbican in London on the 18th November. The OEP is the UK Government&#8217;s initiative to cut costs across the Government Estate.  OfficePOD will be meeting with Heads of Estates from a number of different government organisations to demonstrate [...]]]></description>
			<content:encoded><![CDATA[<p>OfficePOD will be both an exhibitor and sponsor at the Operational Efficiency Programme (OEP) conference at the Barbican in London on the 18th November.</p>
<p>The OEP is the UK Government&#8217;s initiative to cut costs across the Government Estate.  OfficePOD will be meeting with Heads of Estates from a number of different government organisations to demonstrate the scale of cost and CO2 savings that are achievable when integrating OfficePOD&#8217;s into the overall property portfolio.</p>
<p><a href="http://www.publicserviceevents.co.uk/main/exhib_biog.asp?ID=2441&amp;event_ID=115">Click here</a> to see more about OfficePOD&#8217;s presence at the conference and for details of the conference itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://officepod.co.uk/blog/2009/11/02/oep-conference-18th-november-barbican-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The whole new meaning of &#8216;home working&#8217;</title>
		<link>http://officepod.co.uk/blog/2009/08/06/the-whole-new-meaning-of-home-working/</link>
		<comments>http://officepod.co.uk/blog/2009/08/06/the-whole-new-meaning-of-home-working/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Working]]></category>

		<guid isPermaLink="false">http://officepod.co.uk/blog/?p=38</guid>
		<description><![CDATA[Working from home is becoming increasingly popular for large corporations and smaller businesses alike. Even the Financial Times is writing about it. Recession, greener thinking and the challenges surrounding modern parents and portfolio careers are seeing an exponential rise in the number of people adopting smarter working practice, such as working from home. There is [...]]]></description>
			<content:encoded><![CDATA[<p>Working from home is becoming increasingly popular for large corporations and smaller businesses alike. Even the <a href="http://www.ft.com/cms/s/2/567a2600-7ca2-11de-a7bf-00144feabdc0.html">Financial Times</a> is writing about it. Recession, greener thinking and the challenges surrounding modern parents and portfolio careers are seeing an exponential rise in the number of people adopting smarter working practice, such as working from home.</p>
<p>There is an increasing consumer awareness that has moved the idea of home working away from telemarketing and service-based industries towards a new movement of dynamic professionals who are now adopting the practice.</p>
<p>The reality of this movement is seen here at OfficePOD through the amount of interest our product has generated and the potential partnership base we have available to work with; to the point where &#8216;home working&#8217; finally no longer has the stigma attached to it that it once used to of being the next step up from unemployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://officepod.co.uk/blog/2009/08/06/the-whole-new-meaning-of-home-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The changing nature of the holiday</title>
		<link>http://officepod.co.uk/blog/2009/07/30/the-changing-nature-of-the-holiday/</link>
		<comments>http://officepod.co.uk/blog/2009/07/30/the-changing-nature-of-the-holiday/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Working]]></category>

		<guid isPermaLink="false">http://officepod.co.uk/blog/?p=40</guid>
		<description><![CDATA[Recession has bought one question to mind here as the holiday season starts – does it bring more frivolity or less? Last year few of us on our August breaks anticipated what we were about to experience in terms of economic turbulence for the ensuing 12 months. This year there is hopefully less of a [...]]]></description>
			<content:encoded><![CDATA[<p>Recession has bought one question to mind here as the holiday season starts – does it bring more frivolity or less?</p>
<p>Last year few of us on our August breaks anticipated what we were about to experience in terms of economic turbulence for the ensuing 12 months. This year there is hopefully less of a smokescreen against the Autumn and for many white collar professionals it is more about taking some invaluable time out to reflect on careers and values which have been turned upside down over the last year.</p>
<p>In a boom there is a large opportunity-cost in taking a holiday compared to taking a break in a recession. This year many will be happier to walk away for August and take time out compared to other years. However, we believe less people will be taking time out completely but having more of a longer ‘working break’.</p>
<p>As an increasing number of entrepreneurs are now popping up as a result of the recession, it means many are likely to be working from home over the August period as opposed to taking a shorter but more complete break. Compared to other years workers will be less likely to put down their tools altogether. OfficePOD&#8217;s garden office solution provides the ability to easily work from home over the summer break; with an escape from the main living space without commuting altogether and where downtime from work can be spent in your own garden rather than on a park bench or at the desk.</p>
<p>In recession it makes sense to take longer breaks with friends and family, shutting the head office but keeping the machine running. Technology permits that the offices of SMEs can be run virtually from almost anywhere. Working from home over August means that participation in leisure time over the holiday period is ever possible and commute time is eliminated. So if it is done efficiently, there is no reason why August cannot become a more flexible month with shorter working hours.</p>
<p>Increasingly large British firms, like KPMG for example, are embracing flexible working, showing they are keen to retain talent and allowing more of their workers to operate from home. Management are becoming more innovative to keep hold of employees. This means that the traditional two to three week holiday in August might not prevail but will start to take on different variations, including working from home.</p>
]]></content:encoded>
			<wfw:commentRss>http://officepod.co.uk/blog/2009/07/30/the-changing-nature-of-the-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Low Carbon Transition Plan &#8211; White Paper Release</title>
		<link>http://officepod.co.uk/blog/2009/07/15/uk-low-carbon-transition-plan-white-paper-release/</link>
		<comments>http://officepod.co.uk/blog/2009/07/15/uk-low-carbon-transition-plan-white-paper-release/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CO2 Reduction]]></category>

		<guid isPermaLink="false">http://officepod.co.uk/blog/?p=43</guid>
		<description><![CDATA[The Government&#8217;s Energy White Paper, being published today, is likely to bring the UK one step closer to Smart Working initiatives becoming more mainstream. The UK Low Carbon Transition Plan White Paper will encourage consumers through a &#8216;feed in tariffs&#8217; programme and as part of today&#8217;s announcement the Government will also be publishing a transport [...]]]></description>
			<content:encoded><![CDATA[<p>The Government&#8217;s Energy White Paper, being published today, is likely to bring the UK one step closer to Smart Working initiatives becoming more mainstream. The UK Low Carbon Transition Plan White Paper will encourage consumers through a &#8216;feed in tariffs&#8217; programme and as part of today&#8217;s announcement the Government will also be publishing a transport carbon-reduction strategy.</p>
<p>OfficePOD meets carbon reduction objectives, most obviously through commute costs being slashed for employers and employees. In addition, reducing the use of air conditioned offices is also a major contributor to the generated savings. We are constantly seeking dialogue with the Government as to how a consumer can be incentivised to install an OfficePOD in their home, or an employer to use the OfficePOD, as part of smart working initiatives.</p>
<p>Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://officepod.co.uk/blog/2009/07/15/uk-low-carbon-transition-plan-white-paper-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco and BT Adopt Smart Working</title>
		<link>http://officepod.co.uk/blog/2009/07/03/cisco-and-bt-adopt-smart-working/</link>
		<comments>http://officepod.co.uk/blog/2009/07/03/cisco-and-bt-adopt-smart-working/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Employee Satisfaction]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Property Cost Reduction]]></category>
		<category><![CDATA[Remote working]]></category>
		<category><![CDATA[Smartworking]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://officepod.co.uk/blog/?p=45</guid>
		<description><![CDATA[OfficePOD naturally embraces companies adopting smart working practices. In these recessive times it takes a large amount of forward thinking for employers to allow employees to work from home. We are always seeking to educate employers on the mutual benefits of implementation of smart working for both the company and its staff. So you have [...]]]></description>
			<content:encoded><![CDATA[<p>OfficePOD naturally embraces companies adopting smart working practices. In these recessive times it takes a large amount of forward thinking for employers to allow employees to work from home. We are always seeking to educate employers on the mutual benefits of implementation of smart working for both the company and its staff.</p>
<p>So you have to love Cisco. <a href="http://www.cisco.com/en/US/netsol/ns340/ns394/ns430/index.html">Cisco</a> this week has revealed it has made more than US$277 million in productivity savings by letting employees work from home. Survey results show the company&#8217;s telework program makes employees happy. Cisco based its productivity savings on the number of billed hours at an average of US$91 per hour, with the total figure reaching a mindblowing estimate of US$277 million. In addition it&#8217;s estimated employees made fuel cost savings exceeding US$10 million per year.</p>
<p>Here in Europe, <a href="http://www.btplc.com/responsiblebusiness/">BT</a> is doing the same. BT claims teleworking increases productivity, reduces absenteeism and improves quality of life, but also increases working hours. This is according to a survey of almost 2,000 staff registered with Workabout, BT’s official teleworking scheme. Again, BT is one of the largest employers of “flexible workers” in Britain. Now the company has more than 5,000 Workabout staff. This voluntary scheme, provides equipment and other support to teleworkers who give up permanent BT office space to move to a home-based, mobile working pattern.</p>
<p>In general it seems employees are all for smarter working (we know this by the constant positive feedback we get on the OfficePOD); but there is a mismatch between the keenness of employees to adopt smart working practice against employers being educated on the benefits.</p>
<p>So Cisco and BT if you are reading this, well done on your forward thinking approach to organisational structure – we will be in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://officepod.co.uk/blog/2009/07/03/cisco-and-bt-adopt-smart-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Working Practices</title>
		<link>http://officepod.co.uk/blog/2009/05/27/advanced-working-practices/</link>
		<comments>http://officepod.co.uk/blog/2009/05/27/advanced-working-practices/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CO2 Reduction]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[Property Cost Reduction]]></category>
		<category><![CDATA[Remote working]]></category>
		<category><![CDATA[Smartworking]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://officepod.co.uk/blog/?p=50</guid>
		<description><![CDATA[Advanced working practices can reduce an organisation&#8217;s office space by up to 30%.  BUT ingrained attitudes and a fear of the unknown ensure that these opportunities often remain unlocked. Read the article by Advanced Workplace Associates and learn more about how these savings can be unlocked and understand more about the benefits &#8211; Advanced Working [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced working practices can reduce an organisation&#8217;s office space by up to 30%.  BUT ingrained attitudes and a fear of the unknown ensure that these opportunities often remain unlocked.</p>
<p>Read the article by Advanced Workplace Associates and learn more about how these savings can be unlocked and understand more about the benefits &#8211; <a title="Advanced Working Practices" href="http://officepod.co.uk/files/advancedworking.pdf" target="_blank">Advanced Working Practices.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officepod.co.uk/blog/2009/05/27/advanced-working-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

